General
| ProjectName | svg.apr |
| MapName | Grafo stradale |
| Start | Fri Jul 01 12:24:27 2005 |
| End | Fri Jul 01 12:26:34 2005 |
| AV_version | 3.3 |
| SVGMapper_version | 2.3 |
| OS | SYSTEM_OSVARIANT_MSWNT |
| ARCH | SYSTEM_ARCH_I386 |
| ScreenSize | Point: 1280.00 1024.00 |
| User | Teleservizi IT Spa |
| Width | 660 |
| Height | 500 |
| VisibleExtent | Rect: 2523955.138944,4495585.434611 1746.253506,1314.981807 |
| MapExtent | Rect: 2511959.750000,4481103.641995 16416.520124,19007.870332 |
| MapUnits | UNITS_LINEAR_METERS |
| MapScale | 10000.00 |
| Projection | |
| SavePath | C:\svgmapper\grafo\ |
| HTML_Map | ON |
| HTML_Template | c:\svgmapper\template_en.htm |
| GZIP | ON |
| COORDINATES | absolute |
RASTER
base
| Theme | Edifici |
| FileName | c:\aaa\base.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 88547 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | OFF |
principali
| Theme | Strade principali |
| FileName | c:\eboli\shape_definitivi\grafo\principali.shp |
| Type | PolyLine |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_PEN |
| Records | 1104 |
| Vertexes | 4607 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Nome |
secondarie
| Theme | Strade secondarie |
| FileName | c:\eboli\shape_definitivi\grafo\secondarie.shp |
| Type | PolyLine |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_PEN |
| Records | 8486 |
| Vertexes | 56975 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | OFF |