General
| ProjectName | svg.apr |
| MapName | Uso del suolo |
| Start | Wed Mar 09 16:41:12 2005 |
| End | Wed Mar 09 16:43:34 2005 |
| AV_version | 3.3 |
| SVGMapper_version | 2.3 |
| OS | SYSTEM_OSVARIANT_MSWNT |
| ARCH | SYSTEM_ARCH_I386 |
| ScreenSize | Point: 1280.00 1024.00 |
| User | Teleservizi IT Spa |
| Width | 660 |
| Height | 500 |
| VisibleExtent | Rect: 2507132.473703,4480755.636448 26193.802594,19724.727105 |
| MapExtent | Rect: 2497211.340000,4469138.990000 47849.460000,48605.040000 |
| MapUnits | UNITS_LINEAR_METERS |
| MapScale | 150000.00 |
| Projection | |
| SavePath | C:\svgmapper\UsoSuolo\ |
| HTML_Map | ON |
| HTML_Template | c:\svgmapper\template_en.htm |
| GZIP | ON |
| COORDINATES | absolute |
RASTER
comuni_comprensorio
| Theme | comprensorio |
| FileName | c:\eboli\dati_territorio\comuni_comprensorio.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 31 |
| Vertexes | 29895 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Comune |
uso_suolo
| Theme | Uso suolo |
| FileName | c:\sit_eboli\shape\uso_suolo\uso_suolo.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_UNIQUE |
| Symbol | SYMBOL_FILL |
| Records | 540 |
| Vertexes | 163317 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Classe |