General
| ProjectName | svg.apr |
| MapName | Zonizzazione e vincoli |
| Start | Thu Mar 10 09:27:09 2005 |
| End | Thu Mar 10 09:29:08 2005 |
| AV_version | 3.3 |
| SVGMapper_version | 2.3 |
| OS | SYSTEM_OSVARIANT_MSWNT |
| ARCH | SYSTEM_ARCH_I386 |
| ScreenSize | Point: 1024.00 768.00 |
| User | Teleservizi IT Spa |
| Width | 660 |
| Height | 500 |
| VisibleExtent | Rect: 2507132.473703,4480733.519311 26193.802594,19724.727105 |
| MapExtent | Rect: 2497211.340000,4469138.990000 47849.460000,48605.040000 |
| MapUnits | UNITS_LINEAR_METERS |
| MapScale | 150000.00 |
| Projection | |
| SavePath | C:\svgmapper\ZTO_vinc_edif\ |
| HTML_Map | ON |
| HTML_Template | c:\svgmapper\template_en.htm |
| GZIP | ON |
| COORDINATES | absolute |
RASTER
comuni_comprensorio
| Theme | comprensorio |
| FileName | c:\eboli\dati_territorio\comuni_comprensorio.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 31 |
| Vertexes | 29895 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Comune |
piano_regolatore
| Theme | Piano regolatore |
| FileName | c:\sit_eboli\shape\zto\piano_regolatore.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_UNIQUE |
| Symbol | SYMBOL_FILL |
| Records | 393 |
| Vertexes | 57815 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Zona |
vincolo_idrogeologico
| Theme | Area vincolo idrogeologico |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\vincolo_idrogeologico.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 2 |
| Vertexes | 1360 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Vincolo |
vincolo_paesistico
| Theme | Area vincolo paesistico |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\vincolo_paesistico.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_UNIQUE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 887 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Vincolo |
vincolo_legge_431
| Theme | Area vincolo L 431 |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\vincolo_legge_431.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 1690 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Vincolo |
fascia_risp_500m_costa
| Theme | Fascia rispetto costa |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_500m_costa.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 344 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_cimit
| Theme | Fascia rispetto cimiteriale |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_cimit.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 181 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_depurat
| Theme | Fascia rispetto depuratori |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_depurat.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 2 |
| Vertexes | 198 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_elett
| Theme | Fascia rispetto elettrodotti |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_elett.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 3 |
| Vertexes | 830 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_ferr
| Theme | Fascia rispetto ferrovia |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_ferr.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 1305 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_fossi_cana
| Theme | Fascia rispetto fossi e canali |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_fossi_cana.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 4 |
| Vertexes | 10620 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_paes
| Theme | Fascia rispetto paesistica |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_paes.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 3 |
| Vertexes | 582 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
fascia_risp_strade
| Theme | Fascia rispetto stradale |
| FileName | c:\eboli\vincoli e fasce rispetto eboli\fascia_risp_strade.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 25 |
| Vertexes | 13773 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | ON |
| MaptipsField | Rispetto |
base
| Theme | Edifici |
| FileName | c:\aaa\base.shp |
| Type | Polygon |
| Legend | LEGEND_TYPE_SIMPLE |
| Symbol | SYMBOL_FILL |
| Records | 1 |
| Vertexes | 88547 |
| Generalization | OFF |
| BezierCurves | OFF |
| Maptips | OFF |